Supported devices you can use with Dentally Vision
Please see below a full list of the supported devices for each type of image/x-ray acquisition. To search quickly through the webpage click cmd/ctrl + F on your keyboard and search for your device name.
Supported Intraoral X-ray Devices
*For Mac see note #2 below
Device name | Compatibility | Notes |
A2Z Imaging DUO | Windows |
|
Acteon Sopro SOPIX Gen. 1 | Windows and Mac | Windows OS supported directly or via a TWAIN driver Mac OS Supported directly |
Acteon Sopro SOPIX Gen. 2
| Windows and Mac |
|
Apteryx Tuxedo | Windows and Mac | Supported using "e2v" as the acquisition device Note: Tuxedo sensors that were manufactured prior to 2019 are Hamamatsu devices (LED Dental Tuxedo sensors), which are supported using Hamamatsu as the acquisition device. Contact LED Dental to verify if your Tuxedo sensor is a Hamamatsu device or an e2v device. |
Brassler GEM | Windows |
|
CARINA | Windows |
|
DentalSensors.com Apex | Windows |
|
Dentimax Dream | Windows and Mac | Supported using e2v as the acquisition device. |
Dentsply Sirona XIOS AE | Windows | Supported directly using "Sirona / Schick USB 3 / AE" as the acquisition device; or supported via the SiTWAIN driver |
Dentsply Sirona XIOS XG Select | Windows | Supported directly using "Sirona / Schick USB 3 / AE" as the acquisition device; or supported via the SiTWAIN driver |
Dentsply Sirona XIOS XG Supreme | Windows | Supported directly using "Sirona / Schick USB 3 / AE" as the acquisition device with a USB 2.0/3.0 interface; supported directly using "Schick 33 / Xios XG" as the acquisition device with a USB 2.0 interface; or supported via the SiTWAIN driver |
Dexis Platinum | Windows and Mac |
|
Dexis Titanium | Windows and Mac |
|
EVA Select | Windows and Mac | Supported using e2v as the acquisition device. |
Gendex/KaVo IO | Windows | Supported using GxPicture as the acquisition device |
FTG DC-Air | Windows |
|
Gendex GXS-700 | Windows |
|
Gendex Visualix eHD | Windows | Only compatible with Windows 7 Important: This device is not officially supported because it is only compatible with an unsupported operating system |
Gendex Visualix GX-S | Windows | Only compatible with Windows XP Important: This device is not officially supported because it is only compatible with an unsupported operating system |
GxPicture devices | Windows |
|
Hamamatsu | Windows | Note: Tuxedo sensors that were manufactured prior to 2019 are Hamamatsu devices. |
Handy HDR-360/460 and HDR-500/600 | Windows |
|
ImageWorks EVA Select | Windows | Supported directly using "e2v" as the acquisition device; or supported via a TWAIN driver |
InstaRay | Windows and Mac | Supported using Hamamatsu as the acquisition device |
iRay Pluto | Windows |
|
Jazz | Windows | Supported via a TWAIN driver |
Jazz Solo | Windows |
|
KaVo Dig eXam | Windows |
|
KaVo IXS | Windows |
|
Kodak/Carestream 5000 series and 6000 series | Windows | Supported directly or via a TWAIN driver
|
LED Dental Tuxedo | Windows | Supported using "Hamamatsu" as the acquisition device Note: Tuxedo sensors that were manufactured in or after 2019 are e2v devices (Apteryx Tuxedo sensors), which are supported using e2v as the acquisition device. Contact LED Dental to verify if your Tuxedo sensor is a Hamamatsu device or an e2v device |
Midmark Progeny ClearVision | Windows | Supported directly or via a TWAIN driver |
Owandy ONE and OPTEO | Windows |
|
Planmeca ProSensor | Windows | Supported via DIDAPI |
Planmeca ProSensor HD | Windows and Mac | Supported via DIDAPI; for Mac OS, DIDAPI 5.4.0 or newer is required, |
Polaroid KEREN HD-S | Windows | Supported via a TWAIN driver |
QuickRay | Windows and Mac | Supported using "e2v" as the acquisition device |
QuickRay HD | Windows and Mac | Supported using "Hamamatsu" as the acquisition device |
Remedi | Windows | Supported using "Hamamatsu" as the acquisition device |
Schick 33 | Windows | From Dentsply Sirona; supported directly using "Sirona / Schick USB 3 / AE" as the acquisition device with a USB 2.0/3.0 interface; supported directly using "Schick 33 / Xios XG" as the acquisition device with a USB 2.0 interface; supported via the SiTWAIN driver with a USB 2.0/3.0 interface; or supported via the "CDR Inra-oral X-ray Acquisition" TWAIN driver with a USB 2.0 interface |
Schick AE | Windows | From Dentsply Sirona; supported directly using "Sirona / Schick USB 3 / AE" as the acquisition device; or supported via the SiTWAIN driver
|
Schick CDR 2000 | Windows | From Dentsply Sirona; supported directly or via a TWAIN driver; only compatible with Windows 7 32-bit Important: This device is not officially supported because it is only compatible with an unsupported operating system. |
Schick Elite | Windows | From Dentsply Sirona; supported directly using "Sirona / Schick USB 3 / AE" as the acquisition device with a USB 2.0/3.0 interface; supported directly using "Schick CDR / Elite" as the acquisition device with a USB 2.0 interface; or supported via the SiTWAIN driver. |
Schick HS | Windows | From Dentsply Sirona; supported directly or via a TWAIN driver; only compatible with Windows 7. Important: This device is not officially supported because it is only compatible with an unsupported operating system. |
SOTA Clio/Clio Prime | Windows and Mac | Supported using "e2v" as the acquisition device. |
Suni | Windows | Most models supported via a TWAIN driver; contact Support to verify |
Teledyne e2v | Windows | Note: e2v sensors are rebranded and sold by many companies under their specific brand names. The following devices are supported using e2v as the acquisition device:
|
Vatech HD Sensor | Windows | Supported directly, via a TWAIN driver, or via the Vatech EzDent-i Software Bridge |
Catech Wave Sensor | Windows | Supported via a TWAIN driver or Vatech EzDent-i Software Bridge |
Video Dental Concepts QuickRay HD | Windows |
|
XDR X-ray sensor
| Windows and Mac | Mac supported using "e2v" as the acquisition device. |
Carestream Imaging Software Bridge | Windows |
|
Dexis Software Bridge | Windows |
|
DTX Studio Software Bridge | Windows and Mac |
|
J. Morita i-Dixel Software Bridge | Windows |
|
Romexis Software Bridge
| Windows and Mac |
|
Sidexis Software Bridge | Windows |
|
Vatech EzDent-i Software Bridge | Windows |
|
File Import (.bmp, .png, .jpg, .tif) | Windows and Mac |
|
Supported Intraoral/Extraoral X-ray Phosphor Plate Devices
*For Mac see note #2 below
Device Name | Compatibility | Notes |
Acteon Sopro PSPIX | Windows and Mac |
|
Air Techniques ScanX Classic | Windows |
|
Air Techniques ScanX Duo | Windows |
|
Air Techniques ScanX IO | Windows |
|
Air Techniques ScanX Swift | Windows |
|
Carestream CS7600 | Windows |
|
Durr VistaScan | Windows | Supported directly, via a TWAIN driver, or via VisionX Connect for Windows 11 |
Durr VistaScan Combi+ | Windows | Supported directly, via a TWAIN driver, or via VisionX Connect for Windows 11 |
Durr VistaScan Mini | Windows | Supported directly, via a TWAIN driver, or via VisionX Connect for Windows 11 |
Durr VistaScan Perio | Windows | Supported directly, via a TWAIN driver, or via VisionX Connect for Windows 11 |
Gendex Denoptix QST | Windows |
|
Gendex GXPS-500 | Windows |
|
GxPicture devices | Windows |
|
Instrumentarium Express | Windows |
|
Instrumentarium Express Origo | Windows |
|
KaVo Scan eXam | Windows |
|
KaVo Scan eXam One | Windows |
|
Soredex Digora Optime | Windows |
|
Supported Extraoral X-ray Devices (Pan and Ceph)
Device Name | Compatibility | Notes |
Dentsply Sirona Orthophos SL Series | Windows | Supported via a TWAIN driver |
Dentsply Sirona Orthophos XG 3, 5, Plus, 3D Ready, and 3D | Windows | Supported via a TWAIN driver |
Gendex GXDP-300 | Windows |
|
Gendex GXDP-700 series | Windows |
|
Gendex Orthoralix 8500/9200 DDE | Windows |
|
GxPicture devices | Windows |
|
Instrumentarium OP30 | Windows |
|
Instrumentarium OP300 | Windows | Supported via a TWAIN driver |
J. Morita Veraviewepocs 2D | Windows | Supported via a TWAIN driver or the i-Dixel software bridge |
J. Morita Veraviewepocs 3D Series | Windows | Supported via a TWAIN driver or the i-Dixel software bridge |
J. Morita Veraview IC5 HD | Windows | Supported via a TWAIN driver or the i-Dixel software bridge |
J. Morita Veraview X800 | Windows | Supported via a TWAIN driver or the i-Dixel software bridge |
KaVo OP3D | Windows | Supported via an Instrumentarium TWAIN 7.6 driver |
KaVo ProXam 2D, 3D, 3DQ, and Ceph | Windows |
|
Kodak 8000/8100 | Windows | Supported via a TWAIN driver |
Kodak 9000/9300 | Windows | Supported via a TWAIN driver |
Planmeca ProMax | Windows and Mac | Supported via DIDAPI; for Mac OS, DIDAPI 5.4.0 or newer is required |
Planmeca ProOne | Windows and Mac | Supported via DIDAPI; for Mac OS, DIDAPI 5.4.0 or newer is required |
Vatech PaX-i and Pax-i Plus | Windows | Supported via a TWAIN driver or Vatech EzDent-i Software Bridge |
Carestream Imaging Software Bridge | Windows |
|
Dexis Software Bridge | Windows |
|
DTX Studio Software Bridge | Windows and Mac |
|
J. Morita i-Dixel Software Bridge | Windows |
|
Romexis Software Bridge | Windows and Mac |
|
Sidexis Software Bridge | Windows |
|
Vatech EzDent-i Software Bridge | Windows |
|
File Import (.bmp, .png, .jpg, .tif) | Windows and Mac |
|
Supported Intraoral/Extraoral Colour Photo Devices
*For Mac see note #2 below
Note: Because many older intraoral video cameras are not supported in Dentally Vision in the Chrome browser, a video capture helper app launches when you attempt to acquire images using legacy capture devices with external analog video to USB adapters or internal capture devices that include an analog/digital converter.
Device Name | Compatibility | Notes |
Acteon Sopro (all models) | Windows and Mac |
|
Air Techniques CamX Polaris | Windows | Supported via a TWAIN driver |
Air Techniques CamX Spectra | Windows | Supported via a TWAIN driver |
Carestream CS1000, CS1200, and CS1500 | Windows | Supported via a TWAIN driver |
Dexis CariVu | Windows and Mac |
|
Dexis DEXcam 3 | Windows |
|
Dexis DEXcam 4 | Windows |
|
Dexis DEXcam 4 HD | Windows |
|
Digital Doc (Mac version) | Mac |
|
Digital Doc IRIS (non-HD) | Windows |
|
Digital Doc IRIS HD | Windows |
|
DiscoveryHD Lite (Wired) | Windows and Mac |
|
DiscoveryHD Lite (Wireless) | Windows |
|
DiscoveryHD Pro (Wired) | Windows and Mac |
|
DiscoveryHD Pro (Wireless) | Windows |
|
DrsCam (Wired) | Windows and Mac |
|
DrsCam (Wireless) | Windows |
|
EZ ShotHD (Wired) | Windows and Mac |
|
EZ ShotHD (Wireless) | Windows |
|
iPad | iOS | supported using one of the built-in cameras via the Safari browser on iOS |
MouthWatch | Windows | Supported using "Generic Intraoral Camera" as the acquisition device; MouthWatch Capture must be installed and configured |
Polaroid (Wired) | Windows and Mac |
|
Polaroid (Wireless) | Windows |
|
RealCloud HD1 | Windows and Mac | For Mac OS, supported using "Generic Intraoral Camera device" as the acquisition device |
SuniCam HD (Wired) | Windows and Mac |
|
SuniCam HD (Wireless) | Windows |
|
WhicamStory3 (Wired) | Windows and Mac |
|
WhicamStory3 (Wireless) | Windows |
|
Any USB intraoral camera with buttons that have a joystick/game-port interface | Windows |
|
Any USB intraoral camera without buttons that has a foot pedal (or a similar triggering device) with a joystick interface | Windows |
|
Carestream Imaging Software Bridge | Windows |
|
Dexis Software Bridge | Windows |
|
DTX Studio Software Bridge | Windows and Mac |
|
J. Morita i-Dixel Software Bridge | Windows |
|
Romexis Software Bridge | Windows and Mac |
|
Shadewave Software Bridge | Windows and Mac |
|
Sidexis Software Bridge | Windows |
|
File Import (.bmp, .png, .jpg, .tif) | Windows and Mac |
|
Supported CAD/CAM Scan Devices
*For Mac see note #2 below
Device Name | Compatibility | Notes |
DTX Studio Software Bridge | Windows and Mac | Note: The purchase and installation of the DTX Studio Clinic imaging program is required. |
Romexis Software Bridge | Windows and Mac |
|
File Import (.stl, .ply) | Windows and Mac |
|
Supported 3D Volume Devices (CBCT)
*For Mac see note #2 below
Device Name | Compatibility | Notes |
Gendex GXDP-700 S and SC | Windows | Supported via the VixWin software bridge |
J. Morita Veraviewepocs 3D Series | Windows | Supported via the VixWin software bridge |
J. Morita Veraview X800 | Windows | Supported via the VixWin software bridge |
J. Morita 3D Accuitomo Series | Windows | Supported via the VixWin software bridge |
Owandy I-Max 3D, 3D Pro, Ceph 3D, and 3D Ceph Pro | Windows |
|
Acteon AIS Software Bridge | Windows |
|
Carestream Imaging Software Bridge | Windows |
|
DEXIS Software Bridge | Windows |
|
DTX Studio Software Bridge | Windows | See note # 4 below |
ImageWorks Software Bridge | Windows |
|
J.Morita i-Dixel Software Bridge | Windows |
|
Romexis Software Bridge | Windows and Mac |
|
Sidexis Software Bridge | Windows |
|
Vatech EzDent-I Software Bridge | Windows |
|
File Import (.dcm) | Windows and Mac |
|
If your device isn't listed or you are unsure if the driver you have is supported, please reach out to our team via support chat and they will be able to confirm with if it is a supported device.
Important: Additional costs may be required, such as the purchase of drivers, to integrate the device with Dentally Vision . Before you purchase the Dentally Vision add-on or a particular device that you want to use with Dentally Vision, consult the manufacturer of that device to verify if there will be costs to get that device working with Dentally Vision .
Notes
Some, but not all, devices have been tested using a TWAIN driver. Using a TWAIN driver with certain devices might have unexpected results.
Depending on the availability of drivers from the manufacturer, this device may have compatibility issues with computers running MacOS 10.15 (Catalina) and 11 (Big Sur) and computers that have an M1 chip.
This device is supported on computers running MacOS 10.15 (Catalina) if SoPro Imaging 1.13 is installed. When you start the acquisition, the MAV2M program (which replaces SoPro Capture) opens automatically.
Dentally Vision displays and saves only a 2D snapshot of a 3D volume that is acquired using this software bridge. However, the full 3D volume may still be viewable in the corresponding third-party software.
Have you downloaded the Complete Dentally Vision User Guide?
This full guide offers you information on everything from acquiring images, sharing images, editing images, and so much more. Save a copy of the guide to your PC so you always have it on hand! Grab your copy below ๐